inner-slide

The tile roof profile is the latest addition to the Company’s roofing range which is neat and aesthetic, giving a streamlined and attractive perspective to any building. The tile profile is ideal for gable roofs of dwelling houses, hotels and any commercial building requiring an elegant finish.

The tile profile is available in six tile sizes in accordance with the tile length – varying from 8 to 16 inches. The roof support spacing will vary, depending on the tile size.

770-1

Product specifications

Feeding width: 914 mm
Effective cover width (EW): 730 mm
Rib height: 40 mm
Tensile strength: G550 (Hi-ten) G350 (soft)
Coating class: AZ 150
Recommended total coated thickness: 0.47mm, 0.40mm and 0.35mm .
Standard tile length (6 sizes): 8”, 9 “, 10” ,12 “,14 “ and 16” (inches). Orders for customized tile lengths are also accepted
Colour range: Colourbonded steel

Profile diagram Specifications summary `RANDEK’ Tile roofing (in mm)

770-1
Tile length Base metal thickness Total coated thickness (TCT) Mass per Area Nominal sheet depth Recommended minimum roof slope Recommended support spacing Roof spans
inches mm mm kg/m² mm ° mm Internal span mm End span mm
8” 0.42 0.47 5.197 40 15º 204 mm - Minimum 610 204
8” 0.35 0.40 4.423 40 15º 610 mm - Maximum 610 204
8” 0.30 0.35 3.87 40 15º 204 mm - Minimum 610 204
8” 0.30 0.35 3.87 40 15º 610 mm - Maximum 610 204
9” 0.42 0.47 5.08 40 15º 229 mm - Minimum 686 229
9” 0.35 0.40 4.323 40 15º 686 mm - Maximum 686 229
9” 0.30 0.35 3.784 40 15º 229 mm - Minimum 457 229
9” 0.30 0.35 3.784 40 15º 457 mm - Maximum 457 229
10” 0.42 0.47 5.08 40 15º 254 mm - Minimum 762 254
10” 0.35 0.40 4.323 40 15º 762 mm - Maximum 762 254
10” 0.30 0.35 3.784 40 15º 254 mm - Minimum 508 254
10” 0.30 0.35 3.784 40 15º 508 mm - Maximum 508 254
11” 0.42 0.47 5.08 40 15º 254 mm - Minimum 837 279
11” 0.35 0.40 4.323 40 15º 762 mm - Maximum 837 279
11” 0.30 0.35 3.784 40 15º 254 mm - Minimum 558 279
11” 0.30 0.35 3.784 40 15º 508 mm - Maximum 558 279
12” 0.42 0.47 4.893 40 15º 254 mm - Minimum 610 305
12” 0.35 0.40 4.164 40 15º 508 mm - Maximum 610 305
12” 0.30 0.35 3.65 40 15º 254 mm - Minimum 610 305
12” 0.30 0.35 3.65 40 15º 508 mm - Maximum 610 305

Fasteners / screws complementing the roofing / cladding range


Recommended fasteners:

Steel frames - 65mm delta coated screws

Timber frames - 68mm delta coated screws

770-1